Skandha Endpoints
Standard Operations
| Endpoint | Credits |
|---|---|
| eth_chainId | 5 |
| eth_supportedEntryPoints | 5 |
| web3_sha3 | 5 |
| net_version | 5 |
| net_listening | 5 |
| net_peerCount | 5 |
| eth_protocolVersion | 5 |
| eth_gasPrice | 10 |
| eth_blockNumber | 5 |
| eth_getBalance | 10 |
| eth_getStorageAt | 10 |
| eth_getTransactionCount | 10 |
| eth_getBlockTransactionCountByHash | 5 |
| eth_getBlockTransactionCountByNumber | 5 |
| eth_getUncleCountByBlockHash | 10 |
| eth_getUncleCountByBlockNumber | 10 |
| eth_sign | 5 |
| eth_getBlockByHash | 10 |
| eth_getBlockByNumber | 10 |
| eth_getTransactionByBlockHashAndIndex | 10 |
| eth_getTransactionByBlockNumberAndIndex | 10 |
| eth_getUncleByBlockHashAndIndex | 10 |
| eth_getUncleByBlockNumberAndIndex | 10 |
| eth_newFilter | 20 |
| eth_newBlockFilter | 20 |
| eth_maxPriorityFeePerGas | 10 |
| web3_clientVersion | 10 |
Medium Complexity Operations
| Endpoint | Credits |
|---|---|
| skandha_config | 10 |
| eth_getUserOperationByHash | 15 |
| eth_getCode | 5 |
| eth_call | 10 |
| eth_estimateGas | 10 |
| eth_newPendingTransactionFilter | 30 |
| eth_uninstallFilter | 30 |
| eth_getFilterChanges | 30 |
| eth_getFilterLogs | 50 |
| eth_getLogs | 50 |
| eth_feeHistory | 20 |
| eth_getUserOperationReceipt | 25 |
Complex Operations
| Endpoint | Credits |
|---|---|
| eth_getTransactionByHash | 10 |
| eth_getTransactionReceipt | 10 |
| eth_sendRawTransaction | 50 |
| eth_sendUserOperation | 600 |
| eth_estimateUserOperationGas | 300 |
Arka Endpoints
Standard Operations
| Endpoint | Credits |
|---|---|
| /checkWhitelist/v2 | 5 |
| /checkWhitelist | 15 |
| /whitelist/v2 | 5 |
| /whitelist | 10 |
| /removeWhitelist/v2 | 5 |
| /removeWhitelist | 10 |
| /deposit | 10 |
| /deposit/v2 | 5 |
| /getAllWhitelist/v2 | 5 |
| /metadata | 2 |
Complex Operations
| Endpoint | Credits |
|---|---|
| pm_getERC20TokenQuotes | 200 |
| pm_getPaymasterData | 450 |
| pm_getPaymasterStubData | 300 |
| pm_sponsorUserOperation | 700 |

